What factories are there in Chenghai?
As an important industrial base in Shantou City, Guangdong Province, Chenghai District is famous for its toy manufacturing, textile and clothing, electronic technology and other industries in recent years. The following are the main factory types and representative companies in Chenghai District compiled based on hot topics in the past 10 days on the Internet for the reference of investors, job seekers or partners.
1. Distribution of core industries in Chenghai District

| Industry type | Proportion | Representative enterprise |
|---|---|---|
| toy manufacturing | about 45% | Aofei Entertainment, Xinghui Interactive Entertainment |
| Textile and clothing | about 25% | Hongjie underwear, Kaidi clothing |
| Electronic technology | about 15% | Ultrasonic electronics, Nanyang cable |
| food processing | about 10% | Pengsheng Olive Vegetables, Yulei Foods |
2. Latest news of popular factories (last 10 days)
| Company name | Industry | hot events |
|---|---|---|
| Aofei Entertainment | toy manufacturing | Awarded as "National Key Cultural Export Enterprise" |
| Xinghui Interactive Entertainment | toy manufacturing | Released new smart toy products in 2024 |
| Ultrasonic electronics | Electronic technology | Start new energy vehicle circuit board project |
| Hongjie underwear | Textile and clothing | Reached strategic cooperation with cross-border e-commerce platform |
3. List of characteristic industrial parks
| Park name | Positioning | Number of settled companies |
|---|---|---|
| Chenghai Toys Industrial Park | Global Toy Supply Chain Center | More than 200 |
| Fengxiang Industrial Zone | Comprehensive manufacturing base | 150+ homes |
| Lienxia Electronic Industrial City | High-end electronic components | 80+homes |
4. Employment and Investment Guide
According to recent recruitment platform data, the demand for factory jobs in Chenghai District shows the following characteristics:
| Position type | average salary | Demand growth |
|---|---|---|
| toy designer | 8,000-15,000 yuan/month | +35% year-on-year |
| Production line technician | 5000-8000 yuan/month | +20% year-on-year |
| Cross-border e-commerce operations | 6000-12000 yuan/month | +50% year-on-year |
5. Future development trends
1.Intelligent transformation: Nearly 60% of factories above designated size have started automation transformation projects.
2.Cross-border e-commerce integration: In 2024, 13 new factories will be added to establish independent cross-border sales teams.
3.Environmental protection upgrade: 23 key enterprises in the region have completed cleaner production certification.
If you need to obtain specific factory contact information or policy support information, it is recommended to check the latest directory through the official channels of the Shantou Chenghai District Small and Medium Enterprise Service Center.
check the details
check the details