What is the temperature in Nanjing today?
Recently, weather changes in Nanjing have become one of the focuses of public attention. With the arrival of summer, the temperature fluctuates greatly. Many citizens are concerned about the specific temperature in Nanjing today and the weather trend in the next few days. This article will combine the hot topics and hot content on the Internet in the past 10 days to provide you with detailed weather information and related hot spot analysis.
1. Today’s weather data in Nanjing
| time | temperature | weather conditions | Humidity | wind force |
|---|---|---|---|---|
| morning | 28°C | cloudy | 65% | Level 3 |
| noon | 32°C | clear | 60% | Level 2 |
| Afternoon | 30°C | cloudy | 70% | Level 4 |
| night | 26°C | light rain | 75% | Level 3 |
2. Hot topics on the Internet in the past 10 days
Recently, hot topics across the Internet have mainly focused on the following aspects:
| Ranking | hot topics | heat index | Main discussion content |
|---|---|---|---|
| 1 | College Entrance Examination Score Cutoff Announced | 95 | The college entrance examination scores for each province have been announced one after another, and candidates and parents are paying attention to the admission situation. |
| 2 | summer tourist season | 90 | The summer tourism market is booming, and the number of visitors to popular attractions has increased significantly. |
| 3 | New energy vehicle subsidies | 85 | Many places have introduced new energy vehicle subsidy policies to stimulate consumption. |
| 4 | world cup qualifiers | 80 | The Football World Cup qualifiers are in full swing and fans are talking about the event. |
| 5 | Nanjing high temperature warning | 75 | Nanjing has been experiencing high temperatures for several consecutive days, and citizens' measures to prevent heat stroke and cool down have attracted attention. |
3. Nanjing’s weather trend in the coming week
| Date | maximum temperature | lowest temperature | weather conditions |
|---|---|---|---|
| today | 32°C | 26°C | Cloudy to light rain |
| tomorrow | 34°C | 27°C | clear |
| the day after tomorrow | 33°C | 26°C | cloudy |
| The third day | 31°C | 25°C | light rain |
| The fourth day | 30°C | 24°C | Yin |
| fifth day | 29°C | 23°C | light rain |
| The sixth day | 28°C | 22°C | cloudy |
4. Suggestions for Nanjing citizens to prevent heatstroke and cool down
As the temperature in Nanjing rises, citizens need to pay attention to heatstroke prevention and cooling. Here are some suggestions:
1.Avoid going out during hot weather: Try to go out in the morning or evening to avoid high temperature periods at noon.
2.drink more water: You sweat a lot in summer, replenish water in time to avoid dehydration.
3.Wear breathable clothing: Choose cotton or clothing with good breathability to help dissipate heat.
4.Use sunscreen: Apply sunscreen, hat and sunglasses when going out to prevent UV damage.
5.Pay attention to diet: Eat more light foods and avoid greasy and spicy foods.
5. Summary
The temperature in Nanjing is high today, and citizens need to take measures to prevent heatstroke and cool down. The weather in the coming week will be mainly cloudy and light rain, with some temperature fluctuations. At the same time, among the hot topics on the Internet in the past 10 days, college entrance examination, tourism and sports events have become the focus of attention. Hopefully the information provided in this article will help you better prepare for summer weather changes.
check the details
check the details